Table poultry breeding
Global situation poultry breeding
| Broilers | Layers | ||
| Aviagen (Wesjohann GE Europe)*** | 50% | Lohmann (Wesjohann GE Europe)*** | 45% |
| Cobb Vantress (Tyson Food USA)* | 30% | Hendrix (e.g. ISA, Euribrid, HPB) | 50% |
| Hubbard (Grimaud Fr Europe)** | 15% | ||
| Hybro (Hendrix Genetics NL Europe)* | 7% | ||
| * Memorandum of understanding Cobb - Hendrix since 08-01-2008 | |||
| Ducks | Turkeys | ||
| Cherry Valley (UK, Europe) | 50% | BUT, Nicholas (Wesjohann GE Europe)*** | 65% |
| Grimaud (Grimaud Fr Europe)** | 40% | Hybrid (Hendrix Genetics NL Europe) | 35% |
| There is around 40% of global duck production in unorganised breeding, mainly in China | **Grimaud acquire share in Newsham Summer 2008 |
*** Wesjohann Group have acquired Aquagen (January 2008)


